Canada's Top 50 Research Universities 2003

Rank University Sponsored Research Income Full-time
Faculty
Research
Intensity
Province
2002 2001 FY 2002
$000
FY 2001
$000
% Change
2001-2002
2001-2002
#
$ per Full-
time
Faculty
$000
 University of Toronto* $456,267  $470,062  -2.9  2,659  $171.6   Ontario
 Université de Montréal* $383,400  $349,542  9.7  1,745  $219.7   Quebec
 McGill University* $316,607  $280,267  13.0  1,359  $233.0   Quebec
 University of Alberta* $287,466  $240,548  19.5  1,444  $199.1   Alberta
 University of British Columbia* $216,319  $193,432  11.8  1,825  $118.5   British Columbia
 Université Laval* $215,857  $187,383  15.2  1,397  $154.5   Quebec
 McMaster University* $197,330  $184,845  6.8  980  $201.4   Ontario
 University of Calgary* $177,906  $172,101  3.4  1,454  $122.4   Alberta
 University of Ottawa* $152,242  $150,848  0.9  957  $159.1   Ontario
10  14   Queen's University* $150,711  $101,365  48.7  761  $198.0   Ontario
11  10   University of Western Ontario* $149,303  $131,836  13.2  1,267  $117.8   Ontario
12  12   University of Saskatchewan* $121,272  $101,572  19.4  1,008  $120.3   Saskatchewan
13  11   University of Guelph $113,684  $106,338  6.9  682  $166.7   Ontario
14  13   University of Manitoba* $102,161  $101,570  0.6  1,181  $86.5   Manitoba
15  15   University of Waterloo $87,704  $72,907  20.3  843  $104.0   Ontario
16  16   Dalhousie University* $75,186  $70,262  7.0  970  $77.5   Nova Scotia
17  17   Carleton University $56,988  $46,214  23.3  680  $83.8   Ontario
18  20   Université du Québec à Montréal $54,670  $39,643  37.9  868  $63.0   Quebec
19  19   Université de Sherbrooke* $49,364  $41,481  19.0  777  $63.5   Quebec
20  18   University of Victoria $48,352  $41,573  16.3  597  $81.0   British Columbia
21  23   York University $42,202  $27,859  51.5  1,156  $36.5   Ontario
22  21   Memorial University of Newfoundland* $34,924  $34,278  1.9  859  $40.7   Newfoundland
23  24   Simon Fraser University $34,277  $25,414  34.9  671  $51.1   British Columbia
24  22   Institut national de la recherche scientifique+ $31,550  $29,069  8.5  139  $227.0   Quebec
25  25   University of New Brunswick $26,096  $22,056  18.3  656  $39.8   New Brunswick
26  26   Concordia University $22,031  $20,675  6.6  725  $30.4   Quebec
27  29   University of Regina $19,037  $13,034  46.1  416  $45.8   Saskatchewan
28  28   University of Windsor $16,582  $13,279  24.9  448  $37.0   Ontario
29  27   Royal Military College $15,586  $13,637  14.3  144  $108.2   Ontario
30  30   Laurentian University $14,437  $11,762  22.7  366  $39.4   Ontario
31  31   Université du Québec à Trois-Rivières $13,112  $10,560  24.2  342  $38.3   Quebec
32  33   Trent University $11,837  $6,990  69.3  196  $60.4   Ontario
33  nl   Université du Québec à Chicoutimi $11,116  196  $56.7       Quebec
34  36   Lakehead University $9,724  $5,803  67.6  251  $38.7   Ontario
35  38   University of Lethbridge $8,723  $5,281  65.2  330  $26.4   Alberta
36  42   Brock University $8,429  $5,018  68.0  389  $21.7   Ontario
37  32   Ryerson University++ $8,390  $9,016  -6.9  520  $16.1   Ontario
38  35   Université du Québec à Rimouski $6,894  $6,154  12.0  154  $44.8   Quebec
39  37   St. Francis Xavier University $6,583  $5,510  19.5  222  $29.7   Nova Scotia
40  34   Université du Québec en Abitibi-Témiscamingue $6,367  $6,287  1.3  82  $77.6   Quebec
41  41   École de technologie supérieure+ $6,160  $5,166  19.2  123  $50.1   Quebec
42  43   University of Northern British Columbia $5,644  $4,514  25.0  144  $39.2   British Columbia
43  44   Université de Moncton $5,203  $4,239  22.7  381  $13.7   New Brunswick
44  40   University of Prince Edward Island $5,183  $5,167  0.3  192  $27.0   Prince Edward Island
45  46   Wilfrid Laurier University $5,105  $3,982  28.2  338  $15.1   Ontario
46  39   University College of Cape Breton $4,780  $5,243  -8.8  100  $47.8   Nova Scotia
47  47   Nova Scotia Agricultural College+ $3,606  $3,129  15.2  62  $58.2   Nova Scotia
48  45   Télé-université du Québec (Téluq)+ $3,540  $4,190  -15.5  41  $86.3   Quebec
49  52   Acadia University $3,179  $1,845  72.3  205  $15.5   Nova Scotia
50  50   University of Winnipeg $2,596  $2,268  14.5  246  $10.6   Manitoba

Sponsored research income: includes funds to support research paid either in the form of a grant or by means of a contract from a source external to the institution.
Financial data were obtained from Statistics Canada. Faculty data were obtained from Statistics Canada, Conférence des recteurs et des principaux des universités du Québec (CREPUQ) and the RE$EARCH Infosource Canadian University R&D Database.
Data are provided for the main university/college including its affiliated institutions, where applicable.
All institutions are members of the Canadian Association of University Business Officers (CAUBO).

* = Has a medical school
+ = Not a full service university
++ = Faculty data provided is for 2000-2001
nl = New listing

Apparent ties are due to rounding.

RE$EARCH Infosource Inc. is Canada's leading firm providing business intelligence information and analysis for science, technology, research, development and innovation. Additional copies of the Top 50 List are available online at www.researchinfosource.com or by calling or faxing us at: Telephone: (416) 481-7070 ext. 22; Fax: (416) 481-7120.
For advertising information, please contact Tracey Hanson at (416) 481-7070 ext. 27.

© RE$EARCH Infosource Inc. 2003