Natural Sciences and Engineering Research Council of Canada (NSERC) |
Rank | Large | $000 |
---|---|---|
1 | NAIT - Northern Alberta Institute of Technology | $10,358 |
2 | Southern Alberta Institute of Technology (SAIT) | $8,628 |
3 | Sheridan College | $7,097 |
Rank | Medium | $000 |
1 | Lambton College | $10,606 |
2 | RRC Polytech | $5,856 |
3 | Collège de Maisonneuve | $4,614 |
Rank | Small | $000 |
1 | Cégep de Trois-Rivières | $16,358 |
2 | Cégep de Thetford | $4,991 |
3 | Cégep de La Pocatière | $4,932 |
Rank | Large | % |
---|---|---|
1 | Algonquin College | 35.4 |
2 | Saskatchewan Polytechnic | 32.5 |
3 | Centennial College | 30.9 |
Rank | Medium | % |
1 | La Cité | 38.0 |
2 | Nova Scotia Community College | 35.2 |
3 | Camosun College | 34.8 |
Rank | Small | % |
1 | Cégep de l'Abitibi-Témiscamingue | 45.5 |
2 | Selkirk College | 43.2 |
3 | Holland College | 37.3 |
Social Sciences and Humanities Research Council of Canada (SSHRC) |
Rank | Large | $000 |
---|---|---|
1 | George Brown College | $1,891 |
2 | Algonquin College | $662 |
3 | Conestoga College | $555 |
Rank | Medium | $000 |
1 | Mohawk College | $745 |
2 | Collège de Maisonneuve | $573 |
3 | Durham College | $538 |
Rank | Small | $000 |
1 | Selkirk College | $306 |
2 | Aurora College | $265 |
3 | -- | -- |
Rank | Large | % |
---|---|---|
1 | Algonquin College | 9.3 |
2 | George Brown College | 7.9 |
3 | Fanshawe College | 4.5 |
Rank | Medium | % |
1 | Durham College | 7.8 |
2 | Loyalist College | 4.2 |
3 | Nova Scotia Community College | 4.0 |
Rank | Small | % |
1 | Selkirk College | 3.7 |
2 | Aurora College | 3.3 |
3 | -- | -- |
Canada Foundation for Innovation (CFI) |
Rank | Large | $000 |
---|---|---|
1 | NAIT - Northern Alberta Institute of Technology | $3,128 |
2 | Southern Alberta Institute of Technology (SAIT) | $2,762 |
3 | Sheridan College | $2,030 |
Rank | Medium | $000 |
1 | Lethbridge College | $3,466 |
2 | RRC Polytech | $3,311 |
3 | Lambton College | $3,287 |
Rank | Small | $000 |
1 | Cégep de Trois-Rivières | $7,388 |
2 | Cégep de Shawinigan | $1,581 |
3 | Collège d'Alma | $1,577 |
Rank | Large | % |
---|---|---|
1 | Fanshawe College | 16.1 |
2 | Centennial College | 12.0 |
3 | NAIT - Northern Alberta Institute of Technology | 9.3 |
Rank | Medium | % |
1 | Lethbridge College | 24.6 |
2 | Loyalist College | 17.5 |
3 | Camosun College | 16.4 |
Rank | Small | % |
1 | Cégep de Lévis | 17.2 |
2 | Collège d'Alma | 16.0 |
3 | Cégep de Trois-Rivières | 13.4 |